Data provided by John Strobeck, Bright Future Business Consultants
Year-to-Date: July
| 2007 | 2008 | 2009 | 2010 | |
| S. Pinal County | 283 | 185 | 92 | 115 |
| Sahuarita | 545 | 568 | 334 | 238 |
| Oro Valley | 223 | 152 | 32 | 35 |
| Marana | 396 | 123 | 83 | 243 |
| Tucson | 952 | 446 | 206 | 220 |
| Pima County | 1221 | 696 | 425 | 465 |
| Total | 3620 | 2170 | 1172 | 1316 |
|
||||
Monthly: July
| 2007 | 2008 | 2009 | 2010 | |
| S. Pinal County | 37 | 36 | 26 | 8 |
| Sahuarita | 83 | 98 | 50 | 20 |
| Oro Valley | 29 | 14 | 5 | 4 |
| Marana | 47 | 19 | 29 | 44 |
| Tucson | 117 | 68 | 44 | 30 |
| Pima County | 216 | 76 | 71 | 44 |
| Total | 529 | 311 | 225 | 150 |
Permits for new
single-family detached and attached. |
||||
Monthly: May
| 2007 | 2008 | 2009 | 2010 | |
| S. Pinal County | 49 | 31 | 18 | 16 |
| Sahuarita | 83 | 66 | 63 | 21 |
| Oro Valley | 49 | 30 | 6 | 1 |
| Marana | 62 | 23 | 13 | 23 |
| Tucson | 107 | 59 | 31 | 32 |
| Pima County | 145 | 111 | 83 | 50 |
| Total | 495 | 320 | 214 | 143 |
Permits for new
single-family detached and attached. |
||||

